Hats Off to Charter School Awardees
Earlier this week, the Delaware Charter School Office released the results of the 2015-2016 Performance Fund grant competition. Congratulations to the following awardees!
School | Award Amount | Project |
Las Americas ASPIRA Academy | $250,000 | Special Education Co-Teaching Inclusion Model Implementation |
Newark Charter School | $250,000 | Construction of a STEM Laboratory Suite |
The Delaware MET | $175,000 | School Start-up Costs |
Delaware STEM Academy | $175,000 | School Start-up Costs |
Campus Community School | $50,000 | School Library Project |
First State Military Academy | $50,000 | School Start-up Costs |
Mapleton Charter School | $50,000 | School Start-up Costs |
The Delaware Charter School Performance Fund, now in its second year of awards, was designed to reward high performing charter schools, and prioritizes applications for programs that have (1) developed high-quality plans for start-up or expansion or (2) serve high-need students.
The grant application was released in April and schools submitted applications in June. Results were announced July 6.